Kyocera Printer | ||
MODEL | ECOSYS M5526cdn | |
Print Speed A4 (ppm) - Monochrome | 26 | |
Print Speed A4 (ppm) - Colour | 26 | |
Print Speed A3 (ppm) - Monochrome | N/A | |
Print Speed A3 (ppm) - Colour | N/A | |
Scan Speed | 30ipm | |
Functions | Print / Copy / Scan / Fax | |
Resolution (dpi) | 1,200 x 1,200 dpi | |
Emulations - Std | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7, XPS Direct Print | |
Print Engine | KYOCERA | |
Processor | Cortex-A9 800MHz | |
Memory (RAM) - Std / Max | 512MB / 1,536MB | |
Hard Drive Option | N/A | |
Control Panel | 4.3 inch touchscreen | |
Interfaces - Std | Network: Gigabit Ethernet 10BaseT/100BaseTX/1000BaseT); USB 2.0 (Hi-Speed), USB Host Interface | |
Interfaces - Opt | Slot for optional SD/SDHC-Card (max 32GB) | |
Copy Features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, auto duplex copy, continuous scan, auto cassette change, copy density control | |
Scan Features | Integrated address book, Active directory support, encrypted data transfer, Blank sheet skip | |
Fax | Yes | |
Paper Handling - Size / GSM | Paper cassette; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 –216 x 356mm) / 60–163 g/m² MPT: A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) / 60-220g/m² | |
Input Capacity - Std (cassette + MPT) | 250 + 50 | |
Input Capacity - Opt | PF-5110 - 250 sheets (max 1 - total input 550 sheets) | |
Time to 1st page (seconds) | < 9.5 Mono < 10.5 Colour | |
Document Feeder | Single Pass Dual Scan | |
Duplex Printing | Automatic (built-in) | |
Envelope | ||
Output Tray Capacity | 150 sheets face down | |
Warranty on-site / RTB | 2yr on-site warranty | |
Initial Developer / Drum Life | 100,000 pages or 2 years (whichever occurs sooner) | |
Dimensions (mm) - H x W x D | 495 x 417 x 429 | |
Weight (kg) - approx. | 26 | |
Toner Kit / Yield (@ 5% coverage) | TK-5244K - 4,000 pages TK-5244C/M/Y - 3,000 pages Starter toner - 1,200 pages C/M/Y/K | |
Mono Toner Price (RRP ex GST) | $116.00 | |
Colour Toner Price (RRP ex GST) | $172.00 | |
RRP (ex GST) | $669.00 | |
RRP (Inc. GST) | $735.90 | |
Target Market | The perfect multifunctional partner for businesses and offers a future of brilliant colours (Print/Copy/Scan/Fax) | |
Average Usage (pages per mth) | 2,000 |
Kyocera Printer | |
MODEL | ECOSYS M5526cdw |
Print Speed A4 (ppm) - Monochrome | 26 |
Print Speed A4 (ppm) - Colour | 26 |
Print Speed A3 (ppm) - Monochrome | N/A |
Print Speed A3 (ppm) - Colour | N/A |
Scan Speed | 30ipm |
Functions | Print / Copy / Scan / Fax / Wireless |
Resolution (dpi) | 1,200 x 1,200 dpi |
Emulations - Std | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7, XPS Direct Print |
Print Engine | KYOCERA |
Processor | Cortex-A9 800MHz |
Memory (RAM) - Std / Max | 512MB / 1,536MB |
Hard Drive Option | N/A |
Control Panel | 4.3 inch touchscreen |
Interfaces - Std | Network: Gigabit Ethernet 10BaseT/100BaseTX/1000BaseT), Wireless LAN; USB 2.0 (Hi-Speed), USB Host Interface |
Interfaces - Opt | Slot for optional SD/SDHC-Card (max 32GB) |
Copy Features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, auto duplex copy, continuous scan, auto cassette change, copy density control |
Scan Features | Integrated address book, Active directory support, encrypted data transfer, Blank sheet skip |
Fax | Yes |
Paper Handling - Size / GSM | Paper cassette; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 –216 x 356mm) / 60–163 g/m² MPT: A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) / 60-220g/m² |
Input Capacity - Std (cassette + MPT) | 250 + 50 |
Input Capacity - Opt | PF-5110 - 250 sheets (max 1 - total input 550 sheets) |
Time to 1st page (seconds) | < 9.5 Mono < 10.5 Colour |
Document Feeder | Single Pass Dual Scan |
Duplex Printing | Automatic (built-in) |
Envelope | |
Output Tray Capacity | 150 sheets face down |
Warranty on-site / RTB | 2yr on-site warranty |
Initial Developer / Drum Life | 100,000 pages or 2 years (whichever occurs sooner) |
Dimensions (mm) - H x W x D | 495 x 417 x 429 |
Weight (kg) - approx. | 26 |
Toner Kit / Yield (@ 5% coverage) | TK-5244K - 4,000 pages TK-5244C/M/Y - 3,000 pages Starter toner - 1,200 pages C/M/Y/K |
Mono Toner Price (RRP ex GST) | $116.00 |
Colour Toner Price (RRP ex GST) | $172.00 |
RRP (ex GST) | $729.00 |
RRP (Inc. GST) | $801.90 |
Target Market | The perfect multifunctional partner for businesses and offers a future of brilliant colours (Print/Copy/Scan/Fax) |
Average Usage (pages per mth) | 2,000 |
Kyocera Printer | Kyocera Printer | |
MODEL | ECOSYS M5526cdn | ECOSYS M5526cdw |
Print Speed A4 (ppm) - Monochrome | 26 | 26 |
Print Speed A4 (ppm) - Colour | 26 | 26 |
Print Speed A3 (ppm) - Monochrome | N/A | N/A |
Print Speed A3 (ppm) - Colour | N/A | N/A |
Scan Speed | 30ipm | 30ipm |
Functions | Print / Copy / Scan / Fax | Print / Copy / Scan / Fax / Wireless |
Resolution (dpi) | 1,200 x 1,200 dpi | 1,200 x 1,200 dpi |
Emulations - Std | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7, XPS Direct Print | PCL 6 (PCL 5c/PCL-XL), PostScript 3 (KPDL 3), PDF Direct Print 1.7, XPS Direct Print |
Print Engine | KYOCERA | KYOCERA |
Processor | Cortex-A9 800MHz | Cortex-A9 800MHz |
Memory (RAM) - Std / Max | 512MB / 1,536MB | 512MB / 1,536MB |
Hard Drive Option | N/A | N/A |
Control Panel | 4.3 inch touchscreen | 4.3 inch touchscreen |
Interfaces - Std | Network: Gigabit Ethernet 10BaseT/100BaseTX/1000BaseT); USB 2.0 (Hi-Speed), USB Host Interface | Network: Gigabit Ethernet 10BaseT/100BaseTX/1000BaseT), Wireless LAN; USB 2.0 (Hi-Speed), USB Host Interface |
Interfaces - Opt | Slot for optional SD/SDHC-Card (max 32GB) | Slot for optional SD/SDHC-Card (max 32GB) |
Copy Features | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, auto duplex copy, continuous scan, auto cassette change, copy density control | Auto Colour Mode, Scan-once-copy-many, electronic sort, 2in1, 4in1, ID-card copy, priority print, program, auto duplex copy, continuous scan, auto cassette change, copy density control |
Scan Features | Integrated address book, Active directory support, encrypted data transfer, Blank sheet skip | Integrated address book, Active directory support, encrypted data transfer, Blank sheet skip |
Fax | Yes | Yes |
Paper Handling - Size / GSM | Paper cassette; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 –216 x 356mm) / 60–163 g/m² MPT: A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) / 60-220g/m² | Paper cassette; A4, A5, A6, B5, B6, Letter, Legal, Custom (105 x 148 –216 x 356mm) / 60–163 g/m² MPT: A4, A5, A6, B5, B6, Letter, Legal, Custom (70 x 148 mm – 216 x 356 mm) / 60-220g/m² |
Input Capacity - Std (cassette + MPT) | 250 + 50 | 250 + 50 |
Input Capacity - Opt | PF-5110 - 250 sheets (max 1 - total input 550 sheets) | PF-5110 - 250 sheets (max 1 - total input 550 sheets) |
Time to 1st page (seconds) | < 9.5 Mono < 10.5 Colour | < 9.5 Mono < 10.5 Colour |
Document Feeder | Single Pass Dual Scan | Single Pass Dual Scan |
Duplex Printing | Automatic (built-in) | Automatic (built-in) |
Envelope | ||
Output Tray Capacity | 150 sheets face down | 150 sheets face down |
Warranty on-site / RTB | 2yr on-site warranty | 2yr on-site warranty |
Initial Developer / Drum Life | 100,000 pages or 2 years (whichever occurs sooner) | 100,000 pages or 2 years (whichever occurs sooner) |
Dimensions (mm) - H x W x D | 495 x 417 x 429 | 495 x 417 x 429 |
Weight (kg) - approx. | 26 | 26 |
Toner Kit / Yield (@ 5% coverage) | TK-5244K - 4,000 pages TK-5244C/M/Y - 3,000 pages Starter toner - 1,200 pages C/M/Y/K | TK-5244K - 4,000 pages TK-5244C/M/Y - 3,000 pages Starter toner - 1,200 pages C/M/Y/K |
Mono Toner Price (RRP ex GST) | $116.00 | $116.00 |
Colour Toner Price (RRP ex GST) | $172.00 | $172.00 |
Prices may vary, please call to confirm |
||
Target Market | The perfect multifunctional partner for businesses and offers a future of brilliant colours (Print/Copy/Scan/Fax) | The perfect multifunctional partner for businesses and offers a future of brilliant colours (Print/Copy/Scan/Fax) |
Average Usage (pages per mth) | 2,000 | 2,000 |
Kyocera Printer ECOSYS M5526 cdn / cdw
- Brand: Kyocera
- Product Code: Kyocera Printer ECOSYS M5526 cdn / cdw
- Availability: 100
-
$866
- Ex Tax: $769
Available Options
Related Products
Kyocera M5521 CDN / CDW Multifunction
Kyocera Printer Kyocera Printer MODEL ECOSYS M5521cdn ECO..
$578 Ex Tax: $513
Kyocera M8124CIDN 24ppm Colour A3 Multifunction - Print, Scan, Copy
Kyocera A3 Colour Laser Multifunction * Print / Copy / Scan / Optional Fax * Up to 24ppm A4 Colo..
$4,371 Ex Tax: $3,882
KYOCERA TASKalfa 2552ci Colour Multifunctional for A3 Format
KYOCERA TASKalfa 2552ci Colour Multifunctional for A3 Format When looking for a highly flexible M..
$0 Ex Tax: $0
KYOCERA TASKalfa 3252ci Colour Multifunctional Printer
KYOCERA TASKalfa 3252ci Colour Multifunctional for A3 Format The new TASKalfa 3252ci provides hig..
$0 Ex Tax: $0